
Size Specification
Membrane Module Model | AD-LEAP-48 | |
Number of Components | 48 | |
Component Model | AD-MFI-C | |
Module Material | SUS304/SUS316L | |
Module Transport Weight (kg) | 1600 | |
Module Wet Weight (kg) | 2500 | |
Module Size | Module Size | 2205*1816*2800 |
W×L×H (mm) | Size Excluding Navigator Frame | 1965*1816*2800 |
Interface Flange | Water Production Flange Specification | DN150, PN1.0Mpa |
| Number of Water Production Flanges | 1 |
| Air Inlet Flange Specification | DN65, PN1.0Mpa |
| Number of Air Inlet Flanges | 2 |
Guide Rail Tube | Specification | DN80 |
| Center Distance mm | 2085 |
Keywords
Send Query
Please leave your email and our professionals will contact you as soon as possible!

Microfiltration
High precision: Uniform porosity provides an absolute physical barrier, ensuring the production of high-quality water; High strength: Reinforced PVDF hollow fiber membrane, long lifespan, stable water production; Space-saving: Compact system design reduces land use, saving investment costs; Low energy consumption: Pulsed aeration improves pollution resistance, reduces consumption, gas-water ratio < 6:1; Pollution resistance: Mechanical fiber protection, safeguarding the root of the membrane fibers, reducing cleaning and maintenance.
Contact Us
Classification:
Related Products