
Product Specifications
Name | Unit | Specification | ||
Model | -- | AD-UF7-HR20 | AD-UF7-HR45 | |
Membrane Area | m² | 20 | 45 | |
Material | Hollow Fiber Membrane Material | -- | PVDF+PET | |
Sealant Resin | -- | Polyurethane Resin | ||
Membrane Box Material | -- | ABS | ABS/UPVC | |
Membrane Fiber Inner and Outer Diameter | mm | 0.7/1.6 | ||
Membrane Fiber Pore Size | micrometer | 0.04 | ||
Size | mm | 535*45*1500 | 844*49*2198 | |
Transport Weight | kg | 6 | 8 |
[ Note ]: Other specifications of membrane products can be customized according to user needs.
Operating Conditions
Name | Unit | Range |
Working Temperature | ℃ | 5-40 |
Operating pH | -- | 6-9 |
Acid and Alkali Resistance | -- | pH2-12 |
Design Flux | L/m² ·h | 20-45 |
Backwash Flux | L/m² ·h | 30-65 |
Operating Mode | Negative Pressure Suction | |
Operating Transmembrane Pressure Difference | kPa | 10-50 |
Maximum Transmembrane Pressure Difference | kPa | 65 |
[ Note ]: The specific operating flux needs to be set according to the characteristics of the influent water quality and operating conditions.
Keywords
Send Query
Please leave your email and our professionals will contact you as soon as possible!

Ultrafiltration Membrane Module
High water quality: Pore size of 0.04μm, effectively removes colloids, suspended solids, microorganisms, bacteria, and viruses; High strength: Fiber-reinforced composite membrane technology, with membrane filament strength reaching up to 600N, ensuring stable water production; Long service life: Made from PVDF raw materials, resistant to oxidation and acid-alkali cleaning, with a lifespan exceeding 5 years; Suitable for industrial water supply and drainage, reclaimed water reuse, and zero discharge, etc.
Contact Us
Classification:
Related Products