
Operating Conditions
Name | Unit | Specification | |
Model | AD-MFI-C | ||
Membrane Area | m² | 31.6/34.4/40 | |
Material | Hollow Fiber Membrane | -- | PVDF+PET |
Sealant Resin | -- | Polyurethane Resin | |
Support Rod | -- | None | |
Membrane Box Material | -- | ABS/UPVC | |
Membrane Fiber Inner and Outer Diameter | mm | 1.0/2.0 | |
Membrane Fiber Pore Size | micrometer | 0.1 | |
Water Turbidity | NTU | <1 | |
Size | mm | 844*49*2198 | |
Effective Length of Membrane Fiber | mm | 1940 |
[Note]: (1) Other specifications can be customized according to user needs. (2) The arrangement of membrane fibers can be customized for packaging.
Name | Unit | Range |
Working Temperature | ℃ | 6-35 |
Operating pH | -- | 6-9 |
Acid-Base Resistance | -- | pH2-12 |
Design Flux | L/m² ·h | 15-30 |
Operating Mode | Negative Pressure Suction | |
Maximum Transmembrane Pressure Difference | kPa | 45 |
Gas-Water Ratio | (3-8):1 | |
Influent Animal and Vegetable Oil | mg/L | <50 |
Influent Mineral Oil | mg/L | <3 |
Recommended Sludge Concentration (MLSS) | mg/L | 5000-12000 |
[Note]: The specific operating mode should be set according to the characteristics of the influent water quality and operating conditions.
Keywords
Send Query
Please leave your email and our professionals will contact you as soon as possible!

Microfiltration Membrane Module
Efficient and low consumption: Operating flux > 30 LMH, high water production efficiency, and a system energy saving of 100%; Stable water quality: Pore size distribution < 0.1 μm, high filtration accuracy, and effluent turbidity < 0.5 NTU; Long service life: Proprietary fiber-reinforced composite membrane technology, with high membrane filament strength and excellent corrosion and oxidation resistance, allowing for a service life of over 8 years.
Contact Us
Classification:
Related Products