
Operating Conditions
Name | Unit | Specification | |
Model | AD-MFI-B | ||
Membrane Area | m² | 11/17/22 | |
Material | Hollow Fiber Membrane | -- | PVDF+PET |
Sealant Resin | -- | Polyurethane Resin | |
Support Rod | -- | None | |
Membrane Box Material | -- | ABS | |
Membrane Fiber Inner and Outer Diameter | mm | 1.0/2.0 | |
Membrane Fiber Pore Size | micrometer | 0.1 | |
Water Turbidity | NTU | <1 | |
Size | mm | 535*45*1055/1555/2055 | |
Effective Length of Membrane Fiber | mm | 925/1425/1925 |
[ Note ]: (1) Other specifications and sizes of membrane products can be customized according to user needs. (2) The arrangement of membrane fibers can be customized for fiber packaging.
Name | Unit | Range |
Operating Temperature | ℃ | 6-35 |
Operating pH | -- | 6-9 |
Acid-Base Resistance | -- | pH2-12 |
Design Flux | L/m² ·h | 15-30 |
Operating Mode | Negative Pressure Suction | |
Maximum Transmembrane Pressure Difference | kPa | 45 |
Gas-Water Ratio | (3-8):1 | |
Influent Animal and Vegetable Oil | mg/L | <50 |
Influent Mineral Oil | mg/L | <3 |
Recommended Sludge Concentration (MLSS) | mg/L | 5000-12000 |
[ Note ]: The specific operating mode should be set according to the characteristics of the influent water quality and operating conditions.
Keywords
Send Query
Please leave your email and our professionals will contact you as soon as possible!

Microfiltration Membrane Module
The component uses a rodless curtain membrane method, suitable for new and expanded water plant projects, especially in MBR replacement projects, where this component form has good substitutability.
Contact Us
Classification:
Related Products